
85km Male | |||
Andre Nelson | 03:33:08 | 28 | Senior (M) |
Jason Peach | 03:38:30 | 32 | Sub-Vets (M) |
Adriaan Oosthuizen | 03:47:42 | 29 | Senior (M) |
85km Female | |||
Anriette Schoeman | 04:20:55 | 42 | Vets (F) |
Shauna Esmeyer | 04:30:59 | 28 | Senior (F) |
Johanet Cilliers | 04:50:44 | 36 | Sub-Vets (F) |
50km Male | |||
Ceajay Bosman | 02:03:48 | 18 | Junior (M) |
Raye Moolman | 02:06:09 | 17 | Junior (M) |
Josh Hancocks | 02:09:53 | 24 | Senior (M) |
50km Female | |||
Kelsey van Schoor | 02:25:57 | 18 | Junior (F) |
Siska van der Bijl | 02:25:59 | 36 | Sub-Vets (F) |
Ashleigh Mayhead | 02:28:09 | 17 | Junior (F) |
25km Male | |||
Josua Jnr Wagner | 00:51:48 | 13 | Sub-Junior (M) |
Josua Snr Wagner | 00:51:49 | 45 | Vets (M) |
Jearne Oelofse | 00:54:46 | 14 | Sub-Junior (M) |
25km Female | |||
Rachel Seaman | 00:57:46 | 14 | Sub-Junior (F) |
Liesel Venter | 01:02:36 | 36 | Sub-Vets (F) |
Lara Lotter | 01:04:46 | 15 | Youth (F) |
10km Male | |
Rodney Prins | 00:33:45 |
Renier Grobler | 00:37:38 |
Justin Muller | 00:44:29 |
10km Female | |
Beatie Grobler | 00:50:44 |
Lario Hattingh | 00:53:45 |
Mariske Olivier | 00:56:34 |
5km Male | |
Rick Swemmer | 00:29:28 |
Simon Mashapa | 00:27:27 |
Noah Joubert | 00:28:01 |
5km Female | |
Talya Ferreira | 00:29:28 |
Isla Mae Joubert | 00:38:47 |
Natasha Holloway | 00:38:59 |
85km Male | ||
Declan Sidey | 03:34:22 | 24 |
Jason Reed | 03:42:42 | 35 |
Jason Peach | 03:42:43 | 31 |
85km Female | ||
Yolande de Villiers | 03:59:51 | 45 |
Anriette Schoeman | 04:20:47 | 41 |
Shauna Esmeyer | 04:37:35 | 27 |
50km Male | ||
Ceajay Bosman | 02:04:04 | 17 |
Ryno Gerber | 02:10:28 | 17 |
Gerrit Rautenbach | 02:14:54 | 18 |
50km Female | ||
Mischka Strydom | 02:04:04 | 16 |
Ashley Mayhead | 02:10:28 | 16 |
Riette Doubell | 02:14:54 | 32 |
25km Male | ||
Caylen Essen | 00:54:31 | 14 |
Franco McLeod | 00:55:29 | 17 |
Marcell Swartz | 01:00:02 | 14 |
25km Female | ||
Gail Botha | 01:15:07 | 51 |
Astin Sampson | 01:19:03 | 25 |
Lesley-Ann Bush | 01:19:26 | 46 |
85km Male | ||
Jason Reed | 03:20:41 | 34 |
Max Sullivan | 03:21:19 | 23 |
Ndumiso Dontso | 03:30:59 | 25 |
85km Female | ||
Yolande de Villiers | 03:34:44 | 44 |
Anriette Schoeman | 03:59:00 | 40 |
Siska van der Bijl | 03:59:08 | 34 |
50km Male | ||
Ceajay Bosman | 02:08:09 | 16 |
Gerrit Rautenbach | 02:08:11 | 17 |
Thomas Kitching | 02:11:06 | 34 |
50km Female | ||
Olivia Read | 02:29:54 | 41 |
Liza Mason | 02:34:30 | 39 |
Jolene Meyer | 02:35:21 | 32 |
25km Male | ||
Benjamin Brown | 00:50:48 | 15 |
Franco McLeod | 00:51:05 | 16 |
Anton van Schoor | 00:53:52 | 46 |
25km Female | ||
Kelsey van Schoor | 00:50:50 | 16 |
Ashleigh Mayhead | 00:57:05 | 15 |
Kristen Harrington | 01:04:29 | 20 |
85km Male | |
1 | Ndumiso Dontso |
2 | Jason Meaton |
3 | Luvuyo Siyasi |
85km Female | |
1 | Yolande de Villiers |
2 | Anriette Schoeman |
3 | San Marie Woithe |
50km Male | |
1 | Aiden Connelly |
2 | Gerrit Rautenbach |
3 | Tristan Nortjie |
50km Female | |
1 | Sitka van der Bijl |
2 | Antoinette Miller |
3 | Vicky Laing |
25km Male | |
1 | Leon Volschenk |
2 | Anton van Schoor |
3 | Rouan Brummer |
25km Female | |
1 | Ashleigh Mayhem |
2 | Robin Stewart |
3 | Kristin Harrington |
80km Male | |
1 | Conrad Viljoen |
2 | Andre Nelson |
3 | Francois du Plessis |
80km Female | |
1 | Anriette Schoeman |
2 | Nicola Giliomee |
60km Male | |
1 | Roland Peacock |
2 | Terry Thay |
3 | Steven Venter |
60km Female | |
1 | Nadine Nunes |
2 | Vicky Laing |
3 | Janine Linder |
40km Male | |
1 | Nicholas Friend |
2 | Hanri Terblanche |
3 | Wynand Minnie |
40km Female | |
1 | Christin Lawson |
2 | Simone van der Merwe |
3 | Hannalo Cilliers |
60km Male | |
1 | Roger Pheiffer |
2 | Henno Cronje |
3 | Kevin Lawson |
4 | Graeme van der Nest |
5 | Calvin Batty |
60km Female | |
1 | Anriette Schoeman |
2 | Melissa Swanepoel |
3 | Anne de Swardt |
40km Male | |
1 | Hanri Terblanche |
2 | Hein Potgieter |
3 | Brett Brito |
© Copyright all rights reserved, JBay MTB Classic. Legal. Website design by Bay Marketing Co.
Cancelled due to Covid-19
By clicking "Accept" or continuing to use this site you consent to being tracked through the use of cookies.